Offered by:
Century 21 New Heritage - Marengo
Last Updated | April 4, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2013 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .77 Acres |
Sq. Feet | 2250 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alden Hebron Elementary School | Alden Hebron Sd 19 | Preschool-5 | Public |
Clay Academy | Woodstock Cusd 200 | Preschool-12 | Public |
Crystal Lake Montessori | Preschool-8 | Private | |
Deer Path Elementary School | Cary Ccsd 26 | Preschool-5 | Public |
Eastview Elementary School | Cusd 300 | Preschool-5 | Public |
Edgebrook Elementary School | Mchenry Ccsd 15 | Preschool-3 | Public |
Foundations Montessori School | Preschool-5 | Private | |
Greenwood Elementary School | Woodstock Cusd 200 | Preschool-5 | Public |
Harrison Elementary School | Harrison Sd 36 | Preschool-8 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Kindercare Learning Center - Berkshire Drive | Preschool-k | Private | |
Kindercare Learning Center - Randall Road | Preschool-k | Private | |
Lake In The Hills Elementary School | Cusd 300 | Preschool-5 | Public |
Locust Elementary School | Marengo-union Cons Sd 165 | Preschool-3 | Public |
Lord And Savior Lutheran | Preschool-8 | Private | |
Mchenry Montessori School | Preschool-4 | Private | |
Montessori Pathways | Preschool-k | Private | |
Montini Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
Richmond Grade School | Nippersink School District 2 | Preschool-5 | Public |
Ringwood School Primary Center | Johnsburg Cusd 12 | Preschool-2 | Public |
Sedom Center | Spec Ed Dist Of Mchenry Co-sedom | Preschool-12 | Public |
St John The Baptist Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Johns Lutheran School | Preschool-8 | Private | |
St Margaret Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Thomas The Apostle School | Diocese Of Rockford | Preschool-8 | Catholic |
Trinity Oaks Christian Academy | Preschool-12 | Private | |
Verda Dierzen Early Learning Ctr | Woodstock Cusd 200 | Preschool-k | Public |
Washington Elem School | Harvard Cusd 50 | Preschool-preschool | Public |
Zion Lutheran School | Preschool-8 | Private | |
Zion Lutheran School And Preschool | Preschool-4 | Private |
School | District | Grades | Type |
---|---|---|---|
Alden Hebron Elementary School | Alden Hebron Sd 19 | Preschool-5 | Public |
Clay Academy | Woodstock Cusd 200 | Preschool-12 | Public |
Crystal Lake Montessori | Preschool-8 | Private | |
Deer Path Elementary School | Cary Ccsd 26 | Preschool-5 | Public |
Eastview Elementary School | Cusd 300 | Preschool-5 | Public |
Edgebrook Elementary School | Mchenry Ccsd 15 | Preschool-3 | Public |
Foundations Montessori School | Preschool-5 | Private | |
Greenwood Elementary School | Woodstock Cusd 200 | Preschool-5 | Public |
Harrison Elementary School | Harrison Sd 36 | Preschool-8 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Kindercare Learning Center - Berkshire Drive | Preschool-k | Private | |
Kindercare Learning Center - Randall Road | Preschool-k | Private | |
Lake In The Hills Elementary School | Cusd 300 | Preschool-5 | Public |
Locust Elementary School | Marengo-union Cons Sd 165 | Preschool-3 | Public |
Lord And Savior Lutheran | Preschool-8 | Private | |
Mchenry Montessori School | Preschool-4 | Private | |
Montessori Pathways | Preschool-k | Private | |
Montini Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
Richmond Grade School | Nippersink School District 2 | Preschool-5 | Public |
Ringwood School Primary Center | Johnsburg Cusd 12 | Preschool-2 | Public |
Sedom Center | Spec Ed Dist Of Mchenry Co-sedom | Preschool-12 | Public |
St John The Baptist Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Johns Lutheran School | Preschool-8 | Private | |
St Margaret Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Thomas The Apostle School | Diocese Of Rockford | Preschool-8 | Catholic |
Trinity Oaks Christian Academy | Preschool-12 | Private | |
Verda Dierzen Early Learning Ctr | Woodstock Cusd 200 | Preschool-k | Public |
Zion Lutheran School | Preschool-8 | Private | |
Zion Lutheran School And Preschool | Preschool-4 | Private |
School | District | Grades | Type |
---|---|---|---|
Alden Hebron Elementary School | Alden Hebron Sd 19 | Preschool-5 | Public |
Algonquin Lakes Elementary School | Cusd 300 | K-5 | Public |
Algonquin Road Elementary School | Fox River Grove Cons Sd 3 | K-4 | Public |
Allendale-stepping Stone West | 2-12 | Private | |
Briargate Elementary School | Cary Ccsd 26 | K-5 | Public |
Canterbury Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Chauncey H Duker School | Mchenry Ccsd 15 | 4-5 | Public |
Chesak Elementary School | Cons Sd 158 | K-2 | Public |
Clay Academy | Woodstock Cusd 200 | Preschool-12 | Public |
Conley Elementary School | Cons Sd 158 | 3-5 | Public |
Cotton Creek School | Wauconda Cusd 118 | K-5 | Public |
Coventry Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Crosby Elementary School | Harvard Cusd 50 | K-3 | Public |
Crystal Lake Montessori | Preschool-8 | Private | |
Dean Street Elementary School | Woodstock Cusd 200 | 1-5 | Public |
Deer Path Elementary School | Cary Ccsd 26 | Preschool-5 | Public |
Eastview Elementary School | Cusd 300 | Preschool-5 | Public |
Edgebrook Elementary School | Mchenry Ccsd 15 | Preschool-3 | Public |
Foundations Montessori School | Preschool-5 | Private | |
Glacier Ridge Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Greenwood Elementary School | Woodstock Cusd 200 | Preschool-5 | Public |
Harrison Elementary School | Harrison Sd 36 | Preschool-8 | Public |
Hilltop Elementary School | Mchenry Ccsd 15 | K-3 | Public |
Husmann Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Indian Prairie Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
James C Bush Elementary School | Johnsburg Cusd 12 | 3-5 | Public |
Jefferson Elementary School | Harvard Cusd 50 | 4-5 | Public |
Kenneth E Neubert Elementary School | Cusd 300 | K-5 | Public |
Kindercare Learning Center - Berkshire Drive | Preschool-k | Private | |
Kindercare Learning Center - Randall Road | Preschool-k | Private | |
Lake In The Hills Elementary School | Cusd 300 | Preschool-5 | Public |
Landmark Elementary School | Mchenry Ccsd 15 | K-5 | Public |
Leggee Elementary School | Cons Sd 158 | K-5 | Public |
Lincoln Prairie Elementary School | Cusd 300 | K-5 | Public |
Locust Elementary School | Marengo-union Cons Sd 165 | Preschool-3 | Public |
Lord And Savior Lutheran | Preschool-8 | Private | |
Mackeben Elementary School | Cons Sd 158 | K-2 | Public |
Martin Elementary School | Cons Sd 158 | 3-5 | Public |
Mary Endres Elementary School | Woodstock Cusd 200 | 1-5 | Public |
Mchenry Montessori School | Preschool-4 | Private | |
Montessori Pathways | Preschool-k | Private | |
Montini Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
North Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Olson Elementary School | Woodstock Cusd 200 | 1-5 | Public |
Prairie Grove Elementary School | Prairie Grove Csd 46 | K-8 | Public |
Prairiewood Elementary School | Woodstock Cusd 200 | 1-5 | Public |
Richmond Grade School | Nippersink School District 2 | Preschool-5 | Public |
Riley Community Cons School | Riley Ccsd 18 | K-8 | Public |
Ringwood School Primary Center | Johnsburg Cusd 12 | Preschool-2 | Public |
Riverwood Elementary School | Mchenry Ccsd 15 | K-5 | Public |
Sedom Center | Spec Ed Dist Of Mchenry Co-sedom | Preschool-12 | Public |
South Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Spring Grove Elementary School | Nippersink School District 2 | K-5 | Public |
Ss Peter & Paul School | Diocese Of Rockford | K-8 | Catholic |
St John The Baptist Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Johns Lutheran School | Preschool-8 | Private | |
St Margaret Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Thomas The Apostle School | Diocese Of Rockford | Preschool-8 | Catholic |
Three Oaks School | Cary Ccsd 26 | K-5 | Public |
Trinity Oaks Christian Academy | Preschool-12 | Private | |
Ulysses S Grant Intermediate School | Marengo-union Cons Sd 165 | 4-5 | Public |
Valley View Elementary School | Mchenry Ccsd 15 | K-5 | Public |
Verda Dierzen Early Learning Ctr | Woodstock Cusd 200 | Preschool-k | Public |
West Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Westwood Elementary School | Woodstock Cusd 200 | 1-5 | Public |
Woods Creek Elementary School | Crystal Lake Ccsd 47 | K-5 | Public |
Zion Lutheran School | Preschool-8 | Private | |
Zion Lutheran School And Preschool | Preschool-4 | Private |
School | District | Grades | Type |
---|---|---|---|
Alden-hebron Middle School | Alden Hebron Sd 19 | 6-8 | Public |
Algonquin Middle School | Cusd 300 | 6-8 | Public |
Allendale-stepping Stone West | 2-12 | Private | |
Cary Jr High School | Cary Ccsd 26 | 6-8 | Public |
Clay Academy | Woodstock Cusd 200 | Preschool-12 | Public |
Creekside Middle School | Woodstock Cusd 200 | 5-8 | Public |
Crystal Lake Montessori | Preschool-8 | Private | |
Fox River Grove Middle School | Fox River Grove Cons Sd 3 | 5-8 | Public |
Hannah Beardsley Middle School | Crystal Lake Ccsd 47 | 6-8 | Public |
Harrison Elementary School | Harrison Sd 36 | Preschool-8 | Public |
Harvard Jr High School | Harvard Cusd 50 | 6-8 | Public |
Heineman Middle School | Cons Sd 158 | 6-8 | Public |
Immanuel Lutheran School | Preschool-8 | Private | |
Johnsburg Jr High School | Johnsburg Cusd 12 | 6-8 | Public |
Lord And Savior Lutheran | Preschool-8 | Private | |
Lundahl Middle School | Crystal Lake Ccsd 47 | 6-8 | Public |
Marengo Community Middle School | Marengo-union Cons Sd 165 | 6-8 | Public |
Marlowe Middle School | Cons Sd 158 | 6-8 | Public |
Mchenry Middle School | Mchenry Ccsd 15 | 6-8 | Public |
Montini Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
Nippersink Middle School | Nippersink School District 2 | 6-8 | Public |
Northwood Middle School | Woodstock Cusd 200 | 6-8 | Public |
Parkland School | Mchenry Ccsd 15 | 6-8 | Public |
Prairie Grove Elementary School | Prairie Grove Csd 46 | K-8 | Public |
Prairie Grove Junior High School | Prairie Grove Csd 46 | 6-8 | Public |
Richard F Bernotas Middle School | Crystal Lake Ccsd 47 | 6-8 | Public |
Riley Community Cons School | Riley Ccsd 18 | K-8 | Public |
Sedom Center | Spec Ed Dist Of Mchenry Co-sedom | Preschool-12 | Public |
Ss Peter & Paul School | Diocese Of Rockford | K-8 | Catholic |
St John The Baptist Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Johns Lutheran School | Preschool-8 | Private | |
St Margaret Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Mary Catholic School | Diocese Of Rockford | Preschool-8 | Catholic |
St Thomas The Apostle School | Diocese Of Rockford | Preschool-8 | Catholic |
Trinity Oaks Christian Academy | Preschool-12 | Private | |
Zion Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Alden-hebron High School | Alden Hebron Sd 19 | 9-12 | Public |
Allendale-stepping Stone West | 2-12 | Private | |
Cary-grove Community High School | Chsd 155 | 9-12 | Public |
Clay Academy | Woodstock Cusd 200 | Preschool-12 | Public |
Crystal Lake Central High School | Chsd 155 | 9-12 | Public |
Crystal Lake South High School | Chsd 155 | 9-12 | Public |
Evergreen Academy | Mchenry Roe | 8-12 | Public |
Faith Lutheran High School | 9-12 | Private | |
Harry D Jacobs High School | Cusd 300 | 9-12 | Public |
Harvard High School | Harvard Cusd 50 | 9-12 | Public |
Huntley High School | Cons Sd 158 | 9-12 | Public |
Johnsburg High School | Johnsburg Cusd 12 | 9-12 | Public |
Marengo High School | Marengo Chsd 154 | 9-12 | Public |
Marian Central Catholic High School | Diocese Of Rockford | 9-12 | Catholic |
Mchenry East High School | Mc Henry Chsd 156 | 9-12 | Public |
Mchenry High School-west Campus | Mc Henry Chsd 156 | 9-12 | Public |
Prairie Ridge High School | Chsd 155 | 9-12 | Public |
Richmond-burton High School | Richmond-burton Chsd 157 | 9-12 | Public |
Sedom Center | Spec Ed Dist Of Mchenry Co-sedom | Preschool-12 | Public |
Trinity Oaks Christian Academy | Preschool-12 | Private | |
Woodstock High School | Woodstock Cusd 200 | 9-12 | Public |
Woodstock North High School | Woodstock Cusd 200 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 333 Elm, Marengo, Il 60152 | 3 | $90,000 | |
2 | 333 Elm, Marengo, Il 60152 | 3 | $90,000 | |
3 | 417 Grant, Marengo, Il 60152 | $55,000 | ||
4 | 422 Grant, Marengo, Il 60152 | $80,000 | ||
5 | 405 Washington, Marengo, Il 60152 | 5 | 2 | $200,000 |
6 | 115 East, Marengo, Il 60152 | $178,500 | ||
7 | 709 Washington, Marengo, Il 60152 | $125,000 | ||
8 | 720 Prairie, Marengo, Il 60152 | 3 | 2 | $145,000 |
9 | 521 Ann, Marengo, Il 60152 | $159,900 | ||
10 | 733 Royal Oak, Marengo, Il 60152 | $167,000 |
Population | 12,769 |
---|---|
Population Growth | 16% |
Population Density | 135 |
Median Age | 39.2 |
Median Income | $67,631 |
Households | 4,634 |
Jan Low | 18.58 |
---|---|
Jan High | 38.43 |
July Low | 65.44 |
July High | 87.39 |
Annual Precipitation (in.) | 80.32 |
Weather Risk Index* | 73 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 333 Elm, Marengo, Il 60152 | 3 | $90,000 | |
2 | 333 Elm, Marengo, Il 60152 | 3 | $90,000 | |
3 | 417 Grant, Marengo, Il 60152 | $55,000 | ||
4 | 422 Grant, Marengo, Il 60152 | $80,000 | ||
5 | 405 Washington, Marengo, Il 60152 | 5 | 2 | $200,000 |
6 | 115 East, Marengo, Il 60152 | $178,500 | ||
7 | 709 Washington, Marengo, Il 60152 | $125,000 | ||
8 | 720 Prairie, Marengo, Il 60152 | 3 | 2 | $145,000 |
9 | 521 Ann, Marengo, Il 60152 | $159,900 | ||
10 | 733 Royal Oak, Marengo, Il 60152 | $167,000 |
Fill out this short form to contact the agents below.